| Team 1 |
| Ken Kutcher | 266.9 |
| John Malinowski | 154.6 |
| Pete Papageorge | 195.4 |
| Blair Rogacki | 209.3 |
|
| Team 2 |
| Matt Deckard | 234.5 |
| Mark Knudson | 146.4 |
| Thomas Knudson | 236.6 |
| Danny O'toole | 253.2 |
|
| Team 3 |
| Duane Delaney | 200.1 |
| Al Merschdorf | 243.9 |
| Ron Sallmann | 165.7 |
| Joe Southworth | 222.2 |
|
| Team 4 |
| Tom Cook | 180.7 |
| Ron Hembrook | 250 |
| Joann Kelley | 154 |
| Harry Lashell | 208.7 |
|
| Team 5 |
| Tom Feltz | 117.3 |
| David Mersfelder | 211.8 |
| Bill Norris | 234.4 |
| Craig Smith | 166.9 |
|